
“CPU AMD A4 6300 Processor” has been added to your cart. View cart
Wall Charger for Tablet
$150.00 TTD
MarkVision 1GB DDR1 400Mhz Desktop RAM
$218.00 TTD
CPU AMD A4 3300
$435.00 TTD
a4 3300
1 in stock
SKU:
amd a4 3300
Category: Uncategorized
Description
AMD A4-3300 specifications
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD A4-Series |
| Model number ? | A4-3300 |
| CPU part numbers | AD3300OJZ22GX is an OEM/tray microprocessor AD3300OJGXBOX is a boxed microprocessor |
| Frequency ? | 2500 MHz |
| Package | 905-pin lidded micro-PGA package |
| Socket | Socket FM1 |
| Size | 1.57″ x 1.57″ / 4cm x 4cm |
| Weight | 1.4oz / 39.5g (CPU) 10.1oz / 286.5g (box) |
| Fan/heatsink | 1A02M5M00 |
| Introduction date | August 30, 2011 |
| Price at introduction | $64 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Platform | Lynx |
| Processor core ? | Llano |
| Core stepping ? | B0 |
| Manufacturing process | 0.032 micron |
| Die size | 228mm2 |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way associative instruction caches 2 x 64 KB 2-way associative data caches |
| Level 2 cache size ? | 2 x 512 KB 16-way associative cache |
| Cache latency | 3 (L1 cache) 21 (L2 cache) |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | PowerNow! |
| Integrated peripherals / components | |
| Integrated graphics |
|
| Memory controller |
|
| Other peripherals | PCI Express 2.0 |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 65 Watt |
Additional information
| Weight | 5 lbs |
|---|
Reviews (0)
Be the first to review “CPU AMD A4 3300” Cancel reply
Related products
CPU Intel Celeron G4900 Processor 2 Core 3.10GHz
$530.00 TTD
CPU Thermal Compound
$20.00 TTD
Video MSI Geforce 210 (1GB)
$450.00 TTD

Reviews
There are no reviews yet.