HP 122 Black Ink Cartridges are designed to deliver user-friendly features and great value. Print documents with laser-quality black text and sharp images that resist fading. |
• | Print laser-quality text, plus sharp graphics and images that resist fading for decades1. Get enhanced image quality using papers with the ColorLok symbol. |
• | Get user-friendly features and great value. Easily monitor ink levels and finish critical print jobs when you’re low on a specific ink. And it’s easy to choose the Original HP ink cartridge tailored to fit your printing needs. |
• | Count on Original HP ink cartridges for consistent, reliable performance. Each Original HP ink cartridge is brand new, for a superior printing experience. HP Planet Partners makes it convenient to recycle your ink cartridge2. |
• | 1Based on paper industry predictions for acid-free papers and Original HP inks; colorant stability data at room temperature based on similar systems tested per ISO 11798 and ISO 18909. |
• | 2Program availability varies. HP ink cartridge return and recycling is currently available in more than 44 countries, territories and regions in Asia, Europe, and North and South America through the HP Planet Partners program. For more information, visit http://www.hp.com/recycle. |
Overview & Specifications |
Overview and features | |
---|---|
Overview | HP 122 Black Ink Cartridges are designed to deliver user-friendly features and great value. Print documents with laser-quality black text and sharp images that resist fading. |
|
|
Hardware compatibility | HP Deskjet 1050, HP Deskjet 2050, HP Deskjet 2050s |
Product name | HP 122 Black Ink Cartridge |
Printing specifications | |
---|---|
Color(s) of print cartridges | Black |
Ink drop | 13.5 pl |
Compatible ink types | Pigment-based |
Page yield (black and white) | 120 pages* |
Page yield footnote | *Tested in HP Deskjet 2050 All-in-One Series – J510. Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Environmental specifications | |
---|---|
Operating temperature range | 15 to 32° C |
Storage temperature range | -40 to 60° C |
Operating humidity range | 20 to 80% RH |
Dimensions / weight / warranty | |
---|---|
Package dimensions (W x D x H) | 113 x 37 x 115 mm |
Package weight | 0.05 kg |
Warranty | Each HP ink cartridge, printhead and related supply is warranted to be free from defects in materials and workmanship during the period of the warranty. |
Legal disclaimer | The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Reviews
There are no reviews yet.